Day 61 evidence - 17 February 2010
Some evidence will be referred to more than once during the course of the day, but for ease of reference we will only provide a single link in each day's evidence page. Click on the link in the right-hand column below to view the evidence.
In order to see the context in which any of the evidence on this page was used, please see the transcripts section of the website and navigate to the relevant session. It will help you if:
- You make a note of the relevant reference number on this page
- When you get to the relevant transcript, press "Ctrl + F" together
- This will open a box where you should type in the reference number
- You will then be directed to any references to that piece of evidence within the transcript
Morning session
| Description | Reference and link |
| Exhibit to John Gallacher's witness statement - annotated map of BG Main | BMI06894 |
| Aerial photograph of BG Main | MOD044609 |
| Aerial photograph of BG Main annotated by John Gallagher | MOD044609_JG_170210_01 |
| Extracts from the Inquiry witness statement of M Williamson | BMI03202, BMI03207, BMI03215 |
| Extracts from the Inquiry witness statement of DW Bruce | BMI02691, BMI02693-BMI02694, BMI02696-BMI02698 |
| PW capture tag and report | MOD013502, MOD013504 |
| Extracts from the Inquiry witness statement of ML Riddell-Webster | BMI03406-BMI03407 To be uploaded after his evidence |
| Extracts from 7 Armd Bde Opo 002 for Op TELIC Edn 3 | MOD042938, MOD042955, MOD042957 |
| Extracts from HQ Armd Bde Main FRAGO 010 - Public order and safety | MOD023062-MOD023063 |
| Extracts from FRAGO 63 - Miscellaneous Points | MOD031014, MOD031016-MOD031017 |
Afternoon session
| Description | Reference and link |
| Extracts from the Inquiry witness statement of M Bannister | BMI05423-BMI05424 To be uploaded after his evidence |
| Extract from Service police witness statement of J King | MOD000924 |